RAMTAR Wiki Landing Page: Difference between revisions
No edit summary |
|||
Line 200: | Line 200: | ||
==NEI and EPRI Collaboration== | ==NEI and EPRI Collaboration== | ||
The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be find in the NEI EPRI Advanced Reactor Roadmap document. | The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be find in the [https://www.epri.com/about/media-resources/press-release/73SPk7KsrJeMom5sQ5sFLJ NEI EPRI Advanced Reactor Roadmap] document. | ||
<br> | <br> | ||
[[File:neiroadmap.png]] | [[File:neiroadmap.png]] | ||
</p> | </p> |
Revision as of 16:50, 12 April 2024
Advanced Nuclear Technology: Evaluation of Risk Analysis Methods and Tools for Advanced Reactors EPRI-TR-3002026495
Report Objective
Display EPRI’s assessment of the current level of readiness to support Advanced Reactors design, licensing, construction, and operation. This is accomplished though building on EPRI’s support of the current nuclear fleet, conducting workshops that bring together entities such as advanced reactor developers and government regulators, as well establishing short-term high-priority research topics.
Purpose of the Wiki
This wiki is intended to outline past, present, future research for advanced reactors by describing a wide range of risk analysis methods and tools that are applicable to various reactor designs, as well as providing references regulations, guidance, and research projects.
Research Roadmap
This visualization of the Advanced Reactor Reasearch Roadmap outlines prior, ongoing, and future planned research related activities. To view more details on ongoing research, visit the RAMTAR Research page.
Program Development | Program Kickoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry Workshop | ANT UG (Dallas, TX April 23-25) |
|||||||||||
Evaluation of Risk Analysis Methods & Tools for Advanced Reactors | ||||||||||||
Advanced Reactor Risk Analysis Collaboration Group | ||||||||||||
Unique Advanced Reactor Topics | Risk Metrics for Advanced Reactors | |||||||||||
Treatment of Very Low Frequency External Events | ||||||||||||
Evaluation of Unique Human Error Mechanisms | ||||||||||||
Common Approach for Passive System Reliability Data Needs for Safety Analysis and Risk Assessment | ||||||||||||
Data Needs for Safety Analysis and Risk Assessment | ||||||||||||
Coordinated Topics with Other EPRI Groups | Risk Assessments with Digital I&C Systems | |||||||||||
Industry-Wide Reliability Data Collection & Analysis | ||||||||||||
Applicability of Human Reliability Analysis Methods | ||||||||||||
Methods and Tools for Economic Risk Analysis |
NEI and EPRI Collaboration
The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be find in the NEI EPRI Advanced Reactor Roadmap document.