RAMTAR Wiki Landing Page: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Site Objective== | ==Site Objective== | ||
Display EPRI’s assessment of the current level of readiness to support Advanced Reactors design, licensing, construction, and operation. This is accomplished | Display EPRI’s assessment of the current level of readiness of risk analysis methods and tools to support Advanced Reactors design, licensing, construction, and operation. This is accomplished through building on EPRI’s support of the current nuclear fleet, conducting workshops that bring together entities such as advanced reactor developers and government regulators, as well as establishing short-term high-priority research topics. | ||
==Purpose of the Wiki== | ==Purpose of the Wiki== | ||
This wiki is intended to outline past, present, future research for advanced reactors by describing a wide range of risk analysis methods and tools that are applicable to various reactor designs, as well as providing references regulations, guidance, and research projects. | This wiki is intended to outline past, present, and future research for advanced reactors by describing a wide range of risk analysis methods and tools that are applicable to various reactor designs, as well as providing references regulations, guidance, and research projects. | ||
==Research Roadmap== | ==Research Roadmap== | ||
This visualization of the Advanced Reactor | This visualization of the Advanced Reactor Research Roadmap outlines prior, ongoing, and future planned research related activities. EPRI report [https://www.epri.com/research/products/000000003002026495 3002026495] was a key component in developing this roadmap. To view more details on ongoing research, please visit: [[RAMTAR Research]] | ||
<br> | <br> | ||
<html> | <html> | ||
Line 207: | Line 207: | ||
</tr> | </tr> | ||
<tr class="purple"> | <tr class="purple"> | ||
<th rowspan="2"> | <th rowspan="2"><p style="color:black; font-size:1.3em;">LEGEND</th> | ||
<td colspan="3" class="orange">Completed Project</td> | <td colspan="3" class="orange">Completed Project</td> | ||
<td colspan="3" class="green">Active Projects</td> | <td colspan="3" class="green">Active Projects</td> | ||
Line 218: | Line 218: | ||
==NEI and EPRI Collaboration== | ==NEI and EPRI Collaboration== | ||
The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be | The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be found in the [https://www.epri.com/about/media-resources/press-release/73SPk7KsrJeMom5sQ5sFLJ NEI EPRI Advanced Reactor Roadmap] document. | ||
<br> | <br> | ||
[[File:Neiroadmap.png]] | [[File:Neiroadmap.png]] | ||
</p> | </p> |
Latest revision as of 21:31, 19 June 2024
Advanced Nuclear Technology: Risk Analysis Methods and Tools for Advanced Reactors (RAMTAR) EPRI-3002026495
Site Objective
Display EPRI’s assessment of the current level of readiness of risk analysis methods and tools to support Advanced Reactors design, licensing, construction, and operation. This is accomplished through building on EPRI’s support of the current nuclear fleet, conducting workshops that bring together entities such as advanced reactor developers and government regulators, as well as establishing short-term high-priority research topics.
Purpose of the Wiki
This wiki is intended to outline past, present, and future research for advanced reactors by describing a wide range of risk analysis methods and tools that are applicable to various reactor designs, as well as providing references regulations, guidance, and research projects.
Research Roadmap
This visualization of the Advanced Reactor Research Roadmap outlines prior, ongoing, and future planned research related activities. EPRI report 3002026495 was a key component in developing this roadmap. To view more details on ongoing research, please visit: RAMTAR Research
Program Development | Program Kickoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry Workshop | ||||||||||||
Evaluation of Risk Analysis Methods & Tools for Advanced Reactors | ||||||||||||
Advanced Reactor Risk Analysis Collaboration Group | ||||||||||||
Unique Advanced Reactor Topics | Risk Metrics for Advanced Reactors | |||||||||||
Treatment of Very Low Frequency External Events | ||||||||||||
Evaluation of Unique Human Error Mechanisms | ||||||||||||
Common Approach for Passive System Reliability | ||||||||||||
Data Needs for Safety Analysis and Risk Assessment | ||||||||||||
Coordinated Topics with Other EPRI Groups | Risk Assessments with Digital I&C Systems | |||||||||||
Industry-Wide Reliability Data Collection & Analysis | ||||||||||||
Applicability of Human Reliability Analysis Methods | ||||||||||||
Methods and Tools for Economic Risk Analysis | ||||||||||||
LEGEND |
Completed Project | Active Projects | Future Projects |
NEI and EPRI Collaboration
The Nuclear Energy Institute (NEI) and Electric Power Research Institute (EPRI) have come together to form a vision on how nuclear energy can be utilized to fulfill the rising demand of energy in the future. This vision includes an actionable approach based on minimizing risk while simultaneously increasing the efficiency of the regulatory process. Further information on this collaboration can be found in the NEI EPRI Advanced Reactor Roadmap document.